Super Seniors (over 55) Rankings
Rankings for Super Seniors (o-55) (24-25)
Total Entries: 60
Rank | Name | Total Pts | event 1 | event 2 |
---|---|---|---|---|
32 Entries | 28 Entries | |||
1 | David Hooper | 49 | 28 | 21 |
2 | David Nicholas Jones | 36 | 21 | 15 |
3 | john breeze | 31 | 3 | 28 |
4 | Ashley Galliers | 30 | 15 | 15 |
5 | Jonathan Perring | 20 | 10 | 10 |
6 | Iwan Griffiths | 18 | 15 | 3 |
7 | john mills | 16 | 10 | 6 |
8 | Clive Marsh | 13 | 3 | 10 |
Keith Thomas | 13 | 3 | 10 | |
Tony Williams | 13 | 3 | 10 | |
11 | alan brown | 13 | 10 | 3 |
Donald Newcombe | 13 | 10 | 3 | |
13 | David Allen | 12 | 6 | 6 |
Ronnie Allen | 12 | 6 | 6 | |
David B Brown | 12 | 6 | 6 | |
Linden Cox | 12 | 6 | 6 | |
Richard Pincott | 12 | 6 | 6 | |
18 | Neil Jones | 9 | 3 | 6 |
19 | Jeff Denscombe | 9 | 6 | 3 |
Brian Rees | 9 | 6 | 3 | |
Dean Thomas | 9 | 6 | 3 | |
22 | Nick Davies | 6 | 6 | |
23 | Darren Gill | 6 | 3 | 3 |
David Hartnell | 6 | 3 | 3 | |
Dylan Hughes | 6 | 3 | 3 | |
Byron Phillips | 6 | 3 | 3 | |
Paul Taylor | 6 | 3 | 3 | |
28 | Allan Jones | 3 | 3 | 0 |
29 | Chris Collins | 3 | 3 | |
PAUL CONTI | 3 | 3 | ||
Jonathan Evans | 3 | 3 | ||
Anthony Hopkins | 3 | 3 | ||
David Martin | 3 | 3 |
Archive Rankings
Rankings for Super Seniors (23-24)
Total Entries: 121
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | event 5 | championship |
---|---|---|---|---|---|---|---|---|
21 Entries | 23 Entries | 21 Entries | 16 Entries | 18 Entries | 22 Entries | |||
1 | john mills | 96 | 15 | 15 | 28 | 28 | 10 | |
2 | Brian Rees | 93 | 28 | 28 | 3 | 28 | 6 | |
3 | David B Brown | 70 | 10 | 6 | 21 | 6 | 21 | 6 |
4 | Dylan Hughes | 67 | 21 | 15 | 10 | 6 | 15 | |
5 | john breeze | 62 | 10 | 6 | 10 | 21 | 15 | |
6 | Donald Newcombe | 61 | 6 | 21 | 3 | 10 | 15 | 6 |
7 | David Nicholas Jones | 57 | 6 | 10 | 10 | 15 | 10 | 6 |
8 | David Hooper | 51 | 6 | 3 | 15 | 6 | 21 | |
9 | Keith Thomas | 51 | 15 | 3 | 10 | 10 | 10 | 3 |
10 | Clive Marsh | 46 | 3 | 6 | 15 | 6 | 6 | 10 |
11 | Darren Gill | 42 | 6 | 3 | 10 | 10 | 10 | 3 |
12 | Tony Williams | 38 | 6 | 10 | 6 | 6 | 10 | |
13 | Jeff Denscombe | 34 | 10 | 6 | 6 | 6 | 6 | |
14 | Jonathan Perring | 33 | 3 | 6 | 6 | 6 | 6 | 6 |
15 | Ronnie Allen | 31 | 10 | 6 | 3 | 6 | 3 | 3 |
16 | Darren Morgan | 28 | 0 | 28 | ||||
17 | David Allen | 27 | 6 | 15 | 6 | |||
18 | Jonathan Evans | 22 | 3 | 10 | 6 | 3 | ||
19 | David Richards | 21 | 3 | 6 | 6 | 6 | ||
20 | Neil Jones | 20 | 10 | 10 | ||||
21 | Nick Davies | 18 | 3 | 3 | 6 | 6 | ||
22 | Linden Cox | 16 | 3 | 10 | 3 | |||
23 | Mark OLoughlin | 15 | 6 | 3 | 6 | 0 | ||
24 | Albert Barrett | 12 | 3 | 6 | 3 | |||
25 | Iwan Griffiths | 9 | 3 | 6 | ||||
26 | Tony Jones | 9 | 3 | 6 | ||||
27 | Gary Morris | 6 | 6 | |||||
28 | Richard Pincott | 6 | 6 | |||||
29 | Gerald Brain | 6 | 6 | |||||
Dean Thomas | 6 | 6 | ||||||
31 | Andrew Orchard | 0 | 0 |
Rankings for Super Seniors (22-23)
Total Entries: 73
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | championship |
---|---|---|---|---|---|---|---|
12 Entries | 14 Entries | 17 Entries | 16 Entries | 14 Entries | |||
1 | David B Brown | 85 | 15 | 15 | 6 | 21 | 28 |
2 | Donald Newcombe | 83 | 15 | 28 | 15 | 10 | 15 |
3 | john mills | 69 | 21 | 6 | 21 | 15 | 6 |
4 | Brian Rees | 64 | 28 | 15 | 21 | ||
5 | Keith Thomas | 53 | 10 | 21 | 6 | 6 | 10 |
6 | David Hooper | 53 | 10 | 15 | 28 | ||
7 | Ronnie Allen | 43 | 6 | 15 | 10 | 6 | 6 |
8 | Tony Williams | 38 | 10 | 3 | 10 | 15 | |
9 | Darren Gill | 38 | 6 | 6 | 10 | 6 | 10 |
10 | Nick Davies | 34 | 6 | 6 | 10 | 6 | 6 |
11 | Clive Marsh | 34 | 6 | 10 | 6 | 6 | 6 |
12 | Jeff Denscombe | 34 | 10 | 6 | 6 | 6 | 6 |
13 | Roy Gannon | 34 | 28 | 6 | |||
14 | David Richards | 32 | 10 | 6 | 10 | 6 | |
15 | Linden Cox | 26 | 6 | 10 | 10 | ||
16 | Mark OLoughlin | 26 | 10 | 6 | 10 | ||
17 | Paul Taylor | 16 | 10 | 6 | |||
18 | Gerald Brain | 10 | 10 | ||||
19 | Albert Barrett | 6 | 6 | ||||
20 | david hill | 6 | 6 | ||||
21 | Richard Pincott | 6 | 6 |
Rankings for Over 55 (21-22)
Total Entries: 45
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 |
---|---|---|---|---|---|---|
12 Entries | 12 Entries | 11 Entries | 10 Entries | |||
1 | john mills | 150 | 45 | 15 | 45 | 45 |
2 | Darren Gill | 100 | 21 | 36 | 15 | 28 |
3 | Keith Thomas | 100 | 36 | 15 | 28 | 21 |
4 | Paul Taylor | 92 | 28 | 21 | 28 | 15 |
5 | Ronnie Allen | 85 | 28 | 15 | 21 | 21 |
6 | Tony Jones | 78 | 15 | 21 | 21 | 21 |
7 | Nick Davies | 72 | 21 | 21 | 15 | 15 |
8 | Jeff Denscombe | 70 | 21 | 21 | 28 | |
9 | Richard Pincott | 64 | 28 | 36 | ||
10 | Richard Wykes | 60 | 45 | 15 | ||
11 | Donald Newcombe | 51 | 0 | 15 | 36 | |
12 | Dean Thomas | 43 | 15 | 28 | ||
13 | David Richards | 42 | 21 | 21 | ||
14 | Tony Williams | 21 | 21 | |||
15 | David Hooper | 15 | 15 | |||
16 | Andrew Isitt | 0 | 0 |