U18s Rankings
Season 2024-2025
Rankings for Under 18 (24-25)
Total Entries: 54
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 |
---|---|---|---|---|---|---|
11 Entries | 16 Entries | 14 Entries | 13 Entries | |||
1 | Riley Powell | 99 | 28 | 15 | 28 | 28 |
2 | Siôn Stuart | 74 | 21 | 28 | 10 | 15 |
3 | Tyler Mccaffrey-Smith | 58 | 10 | 21 | 6 | 21 |
4 | Logan Rawlings | 46 | 15 | 6 | 15 | 10 |
5 | William Gwinnell | 43 | 6 | 10 | 21 | 6 |
6 | Jack Taylor | 41 | 10 | 10 | 15 | 6 |
7 | Jordan Wright | 37 | 6 | 6 | 10 | 15 |
8 | Rio Chung | 37 | 15 | 6 | 6 | 10 |
9 | Freddie Smith | 36 | 10 | 10 | 10 | 6 |
10 | Reuben Gingell | 26 | 6 | 10 | 10 | |
11 | Jay Vokes | 26 | 10 | 10 | 6 | |
12 | Ashton Williams | 22 | 6 | 0 | 6 | 10 |
13 | Aiden collings | 18 | 6 | 6 | 6 | |
Spencer collings | 18 | 6 | 6 | 6 | ||
15 | Joel Williams | 15 | 15 | |||
16 | Noah walker | 6 | 6 |
Archive Rankings
Rankings for Under 18s (23-24)
Total Entries: 98
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
14 Entries | 17 Entries | 16 Entries | 15 Entries | 18 Entries | 18 Entries | |||
1 | Riley Powell | 168 | 28 | 28 | 28 | 28 | 28 | 28 |
2 | Siôn Stuart | 98 | 10 | 21 | 15 | 10 | 21 | 21 |
3 | Rio Chung | 76 | 15 | 10 | 6 | 15 | 15 | 15 |
4 | Logan Rawlings | 76 | 10 | 15 | 15 | 6 | 15 | 15 |
5 | William Gwinnell | 68 | 6 | 15 | 21 | 10 | 6 | 10 |
6 | Jack Taylor | 68 | 21 | 6 | 10 | 15 | 10 | 6 |
7 | Ashton Williams | 52 | 6 | 6 | 6 | 21 | 10 | 3 |
8 | Jay Vokes | 48 | 10 | 6 | 10 | 10 | 6 | 6 |
9 | Reuben Gingell | 44 | 10 | 6 | 6 | 6 | 6 | 10 |
10 | Aiden collings | 44 | 6 | 10 | 6 | 6 | 10 | 6 |
11 | Joel Williams | 44 | 6 | 10 | 10 | 6 | 6 | 6 |
12 | Gethyn Williams | 44 | 15 | 10 | 10 | 6 | 3 | |
13 | Spencer collings | 40 | 6 | 6 | 6 | 10 | 6 | 6 |
14 | Freddie Smith | 24 | 6 | 6 | 6 | 6 | ||
15 | Jordan Wright | 24 | 6 | 6 | 6 | 6 | ||
16 | Tyler Mccaffrey-Smith | 20 | 10 | 10 | ||||
17 | Rohan Singh | 18 | 6 | 6 | 6 | |||
18 | Ianto Hughes | 16 | 6 | 10 | ||||
19 | Matthew Gora | 12 | 6 | 6 | ||||
20 | Noah walker | 6 | 3 | 3 | ||||
21 | Kai Vokes | 6 | 6 | |||||
22 | Harry Smith | 3 | 3 |
Rankings for Under 18s (22-23)
Total Entries: 76
Rank | Name | Total Pts | event 1 | event 2 | event 3 | eeuropean | event 5 | championship |
---|---|---|---|---|---|---|---|---|
10 Entries | 12 Entries | 13 Entries | 13 Entries | 13 Entries | 15 Entries | |||
1 | Riley Powell | 129 | 15 | 28 | 15 | 28 | 28 | 15 |
2 | Ollie Briffett Payne | 123 | 21 | 10 | 28 | 21 | 15 | 28 |
3 | Siôn Stuart | 83 | 10 | 6 | 21 | 15 | 21 | 10 |
4 | Zac Cosker | 77 | 10 | 15 | 6 | 15 | 10 | 21 |
5 | Logan Rawlings | 67 | 6 | 15 | 15 | 10 | 15 | 6 |
6 | Rio Chung | 61 | 15 | 10 | 10 | 10 | 10 | 6 |
7 | Jack Taylor | 60 | 10 | 10 | 10 | 10 | 10 | 10 |
8 | Liam Davies | 49 | 28 | 21 | 0 | |||
9 | Jay Heard | 42 | 10 | 6 | 10 | 10 | 6 | |
10 | Aiden collings | 34 | 10 | 6 | 6 | 6 | 6 | |
11 | William Gwinnell | 32 | 6 | 10 | 6 | 10 | ||
12 | Spencer collings | 30 | 6 | 6 | 6 | 6 | 6 | |
13 | Joel Williams | 28 | 6 | 6 | 10 | 6 | ||
14 | Jay Vokes | 22 | 6 | 6 | 10 | |||
15 | Ryan Davies | 15 | 15 | |||||
16 | Kai Vokes | 12 | 6 | 6 | ||||
17 | Gethyn Williams | 12 | 6 | 6 |
Rankings for Under 18s (21-22)
Total Entries: 45
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
8 Entries | 8 Entries | 8 Entries | 7 Entries | 8 Entries | 6 Entries | |||
1 | Liam Davies | 253 | 28 | 45 | 45 | 45 | 45 | 45 |
2 | Ollie Briffett Payne | 202 | 45 | 36 | 28 | 36 | 36 | 21 |
3 | Riley Powell | 177 | 28 | 21 | 36 | 28 | 28 | 36 |
4 | Zac Cosker | 148 | 36 | 21 | 21 | 21 | 21 | 28 |
5 | Jack Annalls | 147 | 21 | 28 | 21 | 28 | 28 | 21 |
6 | Dainton Barrass | 140 | 21 | 28 | 21 | 21 | 21 | 28 |
7 | Ryan Davies | 91 | 21 | 28 | 21 | 21 | ||
8 | Jack Taylor | 63 | 21 | 21 | 21 | |||
9 | Jay Pelopida | 21 | 21 | |||||
10 | Oliver Phillips | 21 | 21 |
Rankings for Under 18s (20-21)
Total Entries: 10
Rank | Name | Total Pts | event 1 |
---|---|---|---|
10 Entries | |||
1 | Liam Davies | 45 | 45 |
2 | Riley Powell | 36 | 36 |
3 | Jacob Boyle | 28 | 28 |
Ollie Briffett Payne | 28 | 28 | |
5 | Dainton Barrass | 21 | 21 |
Oliver Phillips | 21 | 21 | |
Jack Taylor | 21 | 21 | |
Bradley Tyson | 21 | 21 | |
9 | Jack Annalls | 15 | 15 |
Zac Cosker | 15 | 15 |
Rankings for Under 18s (19-20)
Total Entries: 74
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
13 Entries | 13 Entries | 13 Entries | 12 Entries | 13 Entries | 10 Entries | |||
1 | Liam Davies | 1610 | 280 | 280 | 280 | 280 | 210 | 280 |
2 | Rhys Morgans | 1050 | 100 | 210 | 210 | 100 | 280 | 150 |
3 | 770 | 100 | 100 | 150 | 60 | 150 | 210 | |
4 | Ryan Bowgen | 770 | 210 | 150 | 100 | 150 | 100 | 60 |
5 | Bradley Tyson | 760 | 150 | 150 | 60 | 150 | 150 | 100 |
6 | Ollie Briffett Payne | 670 | 60 | 100 | 100 | 210 | 100 | 100 |
7 | Riley Powell | 580 | 60 | 60 | 150 | 100 | 60 | 150 |
8 | Dainton Barrass | 520 | 100 | 60 | 100 | 100 | 60 | 100 |
9 | Olly Bridle | 470 | 150 | 60 | 60 | 100 | 100 | |
10 | Jacob Boyle | 440 | 100 | 60 | 60 | 60 | 60 | 100 |
11 | Zac Cosker | 440 | 60 | 100 | 60 | 60 | 100 | 60 |
12 | Elliott Rees | 200 | 100 | 100 | ||||
13 | Jamie Reader | 120 | 60 | 60 | ||||
14 | Jack Annalls | 60 | 60 | |||||
15 | Thierry Cullinane | 60 | 0 | 60 | ||||
16 | Ryan Davies | 60 | 60 | |||||
Jamie Williams | 60 | 60 |
Rankings for Under 18's (18-19)
Total Entries: 66
Rank | Name | Total Pts | U-18 Event 1 | event 2 | european | event 4 | event 5 | championship |
---|---|---|---|---|---|---|---|---|
12 Entries | 14 Entries | 10 Entries | 10 Entries | 10 Entries | 10 Entries | |||
1 | Dylan Emery | 1330 | 210 | 280 | 280 | 280 | 280 | |
2 | Liam Davies | 990 | 100 | 210 | 150 | 100 | 150 | 280 |
3 | Conor Caniff | 780 | 150 | 210 | 210 | 210 | ||
4 | Ryan Bowgen | 670 | 150 | 60 | 150 | 210 | 100 | |
5 | 610 | 60 | 100 | 0 | 150 | 150 | 150 | |
6 | Rhys Morgans | 570 | 150 | 60 | 100 | 60 | 100 | 100 |
7 | Ryan Davies | 570 | 100 | 60 | 150 | 100 | 100 | 60 |
8 | Jacob Boyle | 560 | 60 | 100 | 100 | 100 | 100 | 100 |
9 | Ciaran Paul | 360 | 60 | 0 | 100 | 100 | 100 | |
10 | Olly Bridle | 310 | 100 | 60 | 150 | |||
11 | Jackson Page | 280 | 280 | 0 | ||||
12 | Bradley Tyson | 270 | 150 | 0 | 60 | 60 | 0 | 0 |
13 | Harry Bond | 220 | 60 | 100 | 60 | |||
14 | Ollie Briffett Payne | 100 | 100 | |||||
15 | Zac Cosker | 100 | 100 | |||||
16 | Oscar Vaughan | 60 | 60 |