Welsh Amateur Rankings
Rankings for Welsh Amateur (24-25)
Rank | Name | Total Pts | event 1 | event 2 | event 3 |
---|---|---|---|---|---|
54 Entries | 51 Entries | 48 Entries | |||
1 | Tyler Rees | 64 | 15 | 28 | 21 |
2 | Alfie Davies | 59 | 28 | 21 | 10 |
3 | Samuel Thomas | 31 | 6 | 10 | 15 |
4 | Marc Shaw | 31 | 10 | 15 | 6 |
5 | Dylan Emery | 30 | 2 | 28 | |
6 | Matthew Roberts | 30 | 21 | 6 | 3 |
7 | Carl Bennett | 26 | 6 | 10 | 10 |
8 | Riley Powell | 26 | 10 | 10 | 6 |
9 | Ben Fortey | 21 | 6 | 15 | |
10 | David John | 21 | 15 | 6 | |
11 | Llŷr Hughes | 17 | 2 | 15 | |
12 | Bradley Tyson | 16 | 10 | 3 | 3 |
13 | Thomas Rees | 15 | 2 | 10 | 3 |
14 | Jack Bradford | 13 | 3 | 10 | |
15 | Gareth Edwards | 12 | 6 | 6 | |
16 | Ollie Briffett Payne | 12 | 6 | 3 | 3 |
17 | David Donovan | 12 | 10 | 2 | |
18 | Tim James | 11 | 2 | 3 | 6 |
Rhydian Ap owen | 11 | 2 | 3 | 6 | |
20 | James Matthewman | 11 | 2 | 6 | 3 |
21 | Zac Cosker | 11 | 3 | 6 | 2 |
Rhodri Morgan | 11 | 3 | 6 | 2 | |
23 | john breeze | 10 | 10 | ||
24 | David B Brown | 10 | 6 | 2 | 2 |
25 | Tyler Mccaffrey-Smith | 9 | 3 | 6 | |
Taylor Morgan | 9 | 3 | 6 | ||
27 | Iwan Griffiths | 9 | 6 | 3 | |
28 | Jason Smith | 9 | 6 | 3 | |
29 | Jamie Jones | 8 | 2 | 0 | 6 |
30 | Ross Jones | 8 | 3 | 2 | 3 |
31 | Jacob Boyle | 8 | 3 | 3 | 2 |
Thomas Lancastle | 8 | 3 | 3 | 2 | |
33 | Stephen Price | 8 | 6 | 2 | |
34 | Kieran Shaw | 7 | 2 | 2 | 3 |
Ben Thomas | 7 | 2 | 2 | 3 | |
36 | jay davies | 7 | 2 | 3 | 2 |
Mike Newcombe | 7 | 2 | 3 | 2 | |
38 | Rhys Morgans | 7 | 3 | 2 | 2 |
Keith Thomas | 7 | 3 | 2 | 2 | |
40 | Ronnie Allen | 6 | 3 | 3 | |
Shaun Price | 6 | 3 | 3 | ||
42 | Jack Jefferson | 6 | 2 | 2 | 2 |
Donald Newcombe | 6 | 2 | 2 | 2 | |
44 | Elgan Hughes | 6 | 6 | ||
45 | Siôn Stuart | 6 | 3 | 3 | |
Daniel Williams | 6 | 3 | 3 | ||
47 | Gareth Prosser | 6 | 6 | ||
48 | Andy Davison | 5 | 2 | 3 | |
Rhodri Garland | 5 | 2 | 3 | ||
50 | Linden Cox | 5 | 2 | 3 | |
51 | Ciaran Paul | 5 | 3 | 2 | |
Ryan Rowlands | 5 | 3 | 2 | ||
53 | David Nicholas Jones | 4 | 2 | 2 | |
Jason Porretta | 4 | 2 | 2 | ||
55 | Jonathan Evans | 3 | 3 | ||
Jonathan Perring | 3 | 3 | |||
57 | Dave Davies | 3 | 3 | ||
Richard King | 3 | 3 | |||
Wez Morgan | 3 | 3 | |||
Joe Stuart | 3 | 3 | |||
61 | Jake Davies | 3 | 3 | ||
62 | Daniel Bridle | 2 | 2 | ||
William Conway | 2 | 2 | |||
Darryl James | 2 | 2 | |||
Jac Morgan | 2 | 2 | |||
Ryan Roberts | 2 | 2 | |||
67 | Dewi Griffith | 2 | 2 | ||
Samuel Hinton | 2 | 2 | |||
Ian W Jones | 2 | 2 | |||
Ashton Williams | 2 | 2 | |||
71 | Chris Brentnall | 2 | 2 | ||
David Hartnell | 2 | 2 | |||
Allan Morgan | 2 | 2 | |||
Nicholas Popp | 2 | 2 |
Archive Rankings
Rankings for Welsh Amateur (23-24)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 (euro) | event 5 | championship |
---|---|---|---|---|---|---|---|---|
57 Entries | 64 Entries | 61 Entries | 51 Entries | 44 Entries | 64 Entries | |||
1 | Duane Jones | 120 | 15 | 28 | 28 | 28 | 21 | |
2 | Alex Taubman | 100 | 28 | 15 | 21 | 6 | 2 | 28 |
3 | Samuel Thomas | 78 | 6 | 15 | 15 | 21 | 15 | 6 |
4 | Jack Bradford | 56 | 6 | 10 | 2 | 10 | 28 | |
5 | Alfie Davies | 55 | 10 | 21 | 3 | 21 | ||
6 | David B Brown | 54 | 3 | 10 | 6 | 10 | 15 | 10 |
7 | Carl Bennett | 52 | 10 | 6 | 15 | 6 | 15 | |
8 | Gareth Edwards | 50 | 6 | 6 | 15 | 10 | 10 | 3 |
9 | Tyler Rees | 37 | 21 | 3 | 10 | 3 | ||
10 | Thomas Lancastle | 34 | 15 | 3 | 2 | 2 | 2 | 10 |
11 | Marc Shaw | 27 | 3 | 6 | 10 | 3 | 3 | 2 |
12 | Ollie Briffett Payne | 26 | 3 | 6 | 2 | 10 | 2 | 3 |
13 | Ben Thomas | 26 | 6 | 6 | 3 | 3 | 6 | 2 |
14 | Liam Davies | 26 | 6 | 10 | 10 | |||
15 | Rhys Morgans | 22 | 3 | 2 | 2 | 6 | 3 | 6 |
16 | James Matthewman | 21 | 2 | 2 | 6 | 6 | 2 | 3 |
17 | Iwan Griffiths | 20 | 6 | 2 | 6 | 3 | 3 | |
18 | Anthony Krysa | 20 | 6 | 2 | 6 | 3 | 3 | |
19 | Ross Jones | 20 | 3 | 2 | 10 | 3 | 2 | |
20 | Siôn Stuart | 17 | 2 | 3 | 3 | 3 | 3 | 3 |
21 | Andy Davison | 17 | 2 | 3 | 6 | 3 | 3 | |
22 | Riley Powell | 17 | 2 | 3 | 6 | 6 | ||
23 | Ross Lewis Jones | 16 | 10 | 6 | ||||
24 | Jamie Jones | 16 | 2 | 3 | 3 | 3 | 3 | 2 |
25 | Tony Cannon | 16 | 3 | 2 | 3 | 2 | 6 | |
26 | Gavin Thomas | 16 | 6 | 6 | 2 | 2 | ||
27 | Thomas Rees | 16 | 10 | 6 | ||||
28 | Darren Morgan | 15 | 15 | |||||
29 | Zac Cosker | 15 | 2 | 3 | 3 | 2 | 3 | 2 |
30 | Donald Newcombe | 15 | 2 | 2 | 3 | 6 | 2 | |
31 | Rhydian Ap owen | 15 | 15 | |||||
32 | Keith Thomas | 14 | 3 | 2 | 2 | 2 | 3 | 2 |
33 | 14 | 3 | 3 | 3 | 3 | 2 | ||
34 | Matthew Roberts | 14 | 2 | 2 | 6 | 2 | 2 | |
35 | Gareth Prosser | 13 | 10 | 3 | ||||
36 | Stephen Price | 13 | 2 | 0 | 3 | 6 | 2 | |
37 | Dave Davies | 13 | 3 | 2 | 3 | 3 | 2 | |
38 | Jake Davies | 13 | 2 | 3 | 3 | 3 | 2 | |
39 | Dewi Griffith | 13 | 3 | 3 | 3 | 2 | 2 | |
40 | Ben Fortey | 12 | 3 | 3 | 6 | |||
41 | Taylor Morgan | 12 | 2 | 2 | 2 | 3 | 3 | |
42 | john breeze | 12 | 6 | 2 | 2 | 2 | ||
43 | Rhodri Morgan | 12 | 3 | 3 | 6 | 0 | ||
44 | Bryn Russell | 12 | 3 | 6 | 3 | |||
45 | Ronnie Allen | 11 | 6 | 3 | 2 | |||
46 | Michael Dance | 11 | 1 | 10 | ||||
47 | James Facey | 11 | 2 | 1 | 2 | 3 | 3 | |
48 | Joshua Sellar | 11 | 3 | 2 | 6 | |||
49 | Elfed Evans | 10 | 10 | |||||
Alan Hurley | 10 | 10 | ||||||
51 | Daniel Williams | 10 | 3 | 2 | 2 | 3 | ||
52 | Gary Morris | 10 | 2 | 6 | 2 | |||
53 | Richard King | 10 | 10 | |||||
54 | Mike Newcombe | 10 | 2 | 2 | 6 | |||
55 | Chris Richards | 10 | 2 | 2 | 2 | 2 | 2 | |
56 | Andrew Hill | 10 | 10 | |||||
57 | Llŷr Hughes | 9 | 6 | 3 | ||||
58 | Luke Haines | 9 | 3 | 2 | 2 | 2 | ||
59 | Bradley Tyson | 8 | 2 | 2 | 2 | 0 | 2 | |
60 | Nicholas Popp | 8 | 3 | 0 | 2 | 3 | 0 | |
61 | Lee Stoneham | 8 | 2 | 6 | ||||
62 | Linden Cox | 7 | 2 | 2 | 3 | |||
63 | Darryl James | 7 | 3 | 2 | 2 | |||
64 | JUSTIN BROWN | 7 | 2 | 3 | 2 | |||
65 | Shaun Price | 6 | 0 | 6 | ||||
66 | Chris Brentnall | 6 | 6 | |||||
Mark Stoneman | 6 | 6 | ||||||
Philip Williams | 6 | 6 | ||||||
69 | Dylan Williams | 6 | 2 | 2 | 2 | |||
70 | Danny Wardle | 6 | 2 | 2 | 0 | 2 | ||
71 | Tomos Llyr williams | 6 | 2 | 2 | 2 | |||
72 | Mark OLoughlin | 6 | 2 | 2 | 2 | |||
73 | Dewi Williams | 5 | 2 | 3 | ||||
74 | aaron burgess | 5 | 3 | 2 | ||||
75 | Tony Jones | 5 | 3 | 2 | 0 | |||
76 | Jonathan paul Steggles | 5 | 3 | 2 | ||||
77 | Thomas Davie | 4 | 0 | 1 | 3 | |||
78 | Jacob Boyle | 4 | 2 | 2 | ||||
79 | Wez Morgan | 4 | 2 | 2 | ||||
80 | Ian W Jones | 4 | 2 | 2 | ||||
81 | Andy Macdonald | 4 | 2 | 2 | ||||
82 | Ryan Rowlands | 3 | 0 | 3 | ||||
83 | Gavin Colcombe | 3 | 3 | |||||
Chris Collins | 3 | 3 | ||||||
David Nicholas Jones | 3 | 3 | ||||||
86 | Dan Evans | 3 | 3 | |||||
Tomos Owen | 3 | 3 | ||||||
88 | Colin Edwards | 3 | 0 | 3 | 0 | |||
89 | Tai Jones | 3 | 3 | |||||
Jonathan Steptoe | 3 | 3 | ||||||
91 | Dylan Hughes | 3 | 3 | |||||
92 | ANTHONY DAVIES | 3 | 3 | |||||
93 | Daniel Bridle | 2 | 0 | 2 | ||||
94 | Matthew John banfield | 2 | 2 | |||||
Owain Ellis | 2 | 2 | ||||||
Rhodri Garland | 2 | 2 | ||||||
Neil J Jones | 2 | 2 | ||||||
Joseph Nicholson | 2 | 2 | ||||||
Marcel Price | 2 | 2 | ||||||
Alun Squire | 2 | 2 | ||||||
101 | Jack Taylor | 2 | 2 | 0 | ||||
102 | Nicholas Price | 2 | 2 | 0 | ||||
103 | James Ackerley | 2 | 2 | |||||
Martin Dylan | 2 | 2 | ||||||
105 | Tony Griffiths | 2 | 2 | |||||
106 | Andy Draper | 2 | 2 | |||||
Tim James | 2 | 2 | ||||||
Elliot Rees | 2 | 2 | ||||||
109 | Craig Fletcher | 2 | 2 | |||||
Dale Hughes | 2 | 2 | ||||||
Cole Lewis | 2 | 2 | ||||||
Ciaran Paul | 2 | 2 | ||||||
Logan Rawlings | 2 | 2 | ||||||
114 | Elgan Hughes | 0 | 0 |
Rankings for Welsh Amateur (22-23)
Rank
Name
Total Pts
event 1 event 2 event 3 european event 5 championship
69 Entries 64 Entries 68 Entries 66 Entries 48 Entries 70 Entries
1
Liam Davies
113
28
28
15
6
21
15
2
Tyler Rees
76
15
21
28
10
1
1
3
Alfie Davies
71
10
15
1
21
3
21
4
Jack Bradford
58
15
15
3
15
10
0
5
Ben Fortey
52
10
6
6
1
28
1
6
Marc Shaw
51
10
3
3
10
15
10
7
Thomas Rees
49
6
6
15
1
6
15
8
Lee walker
41
21
10
10
0
0
9
Thomas Lancastle
39
21
6
6
6
10
Alex Taubman
35
3
3
10
10
3
6
11
Riley Powell
32
1
6
6
3
15
1
12
Matthew Roberts
30
10
6
1
10
3
13
Elfed Evans
28
28
14
Daniel Wells
28
28
15
Ryan Rowlands
26
6
3
6
0
10
1
16
John Bevan
25
3
6
10
0
6
17
Anthony Krysa
25
1
3
15
3
3
18
Gareth Edwards
24
3
6
3
6
6
19
Carl Bennett
24
1
10
3
1
6
3
20
Marcel Price
22
6
6
10
21
David B Brown
22
6
6
3
3
3
1
22
Daniel Williams
21
3
1
3
10
3
1
23
18
6
1
3
1
6
1
24
Dale Hughes
18
3
3
6
3
3
25
Alan Hurley
17
1
6
3
1
6
26
Ollie Briffett Payne
16
1
1
1
10
3
27
David Nicholas Jones
15
10
1
1
3
28
Andy Draper
15
3
6
1
3
1
1
29
Stephen Price
14
3
1
6
1
3
30
Zac Cosker
13
3
3
1
0
3
3
31
Bradley Tyson
13
1
1
6
1
1
3
32
Andy Davison
13
6
1
1
1
3
1
33
Daniel Bridle
13
3
1
6
3
34
Donald Newcombe
12
1
1
3
1
3
3
35
jay davies
12
1
1
6
1
3
36
Makauley Grindrod
12
3
3
0
6
37
Gavin Colcombe
11
10
1
38
Ben Thomas
11
3
3
1
3
1
0
39
Dean Morgan
11
6
1
3
1
40
Darren Morgan
10
10
Philip Williams
10
10
42
Andrew Clarke
10
6
1
3
43
Rhydian Richards
10
10
44
Nicholas Popp
9
1
1
0
6
1
45
Ross Jones
9
1
0
3
3
1
1
46
David Donovan
8
1
1
6
47
Jordan Stiens
8
1
1
6
48
Siôn Stuart
8
1
0
1
3
3
49
Keith Thomas
8
1
1
0
3
3
50
Ronnie Allen
8
1
1
1
1
3
1
51
Luke Haines
8
0
3
1
3
1
52
Jamie Jones
8
3
1
1
1
1
1
53
Simon Williams
8
3
3
1
1
54
Tony Cannon
7
1
1
1
0
3
1
55
Iwan Griffiths
7
0
6
0
0
1
56
Josh Jordan
7
3
3
1
0
57
Dave Davies
7
3
3
1
Suraj Singh
7
3
3
1
59
Bradley Ferguson
7
6
1
60
Gareth Prosser
6
6
61
Dewi Griffith
6
1
3
1
0
1
62
Russ Hargreaves-Jones
6
1
1
1
0
3
63
Shaun Price
6
1
3
1
1
64
Steve Parsons
5
1
3
1
65
Alexander Moses
5
1
1
3
0
66
Jonathan paul Steggles
5
1
1
3
67
Dan Evans
4
1
3
68
Jacob Boyle
4
1
1
1
1
69
Chris Collins
4
3
1
70
Linden Cox
4
0
3
1
0
71
lewis grey
4
3
0
1
0
72
Tony Chappel
3
3
Darryl James
3
3
Steven Thomas
3
3
75
Conor Caniff
3
3
Ross Gwilym
3
3
Andrew Hill
3
3
78
Jake Davies
3
1
1
1
79
Andrew Ferguson
3
3
80
Stephen Ellis
3
3
Laura Evans
3
3
82
Wez Morgan
2
1
0
1
83
Bryn Russell
2
1
1
84
Dylan Williams
2
1
1
0
85
Mark OLoughlin
2
1
1
86
Jack Annalls
2
1
1
Daniel Roberts
2
1
1
88
Tom Lewis
2
0
1
1
0
89
Chris Herbert
2
1
1
90
Christopher Johnson
2
1
1
Jason Veal
2
1
1
92
Cole Lewis
2
1
1
93
john breeze
1
1
Elgan Hughes
1
1
Andrew John
1
1
Rhys Williams
1
1
Tomos llyr Williams
1
1
98
Edward Topham
1
0
1
99
Ross Lewis Jones
1
0
1
100
Ciaran Paul
1
0
1
101
Mark Allen
1
1
Jeff Denscombe
1
1
Samuel Hinton
1
1
lee niblett
1
1
105
Richard King
1
0
1
106
Ryan Bowgen
1
1
107
Matthew John banfield
1
1
Leon Cosker
1
1
Tom Davies
1
1
Tim James
1
1
Rhys Morgans
1
1
Stephen O'mahoney
1
1
113
Dylan Hughes
0
0
0
114
Matthew Shaw
0
0
115
Colin Edwards
0
0
Robert Williams
0
0
117
Darren Gill
0
0
118
Tony Jones
0
0
Brian Rees
0
0
Rankings for Welsh Ranking (21-22)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
84 Entries | 73 Entries | 78 Entries | 69 Entries | 64 Entries | 93 Entries | |||
1 | Alex Taubman | 189 | 45 | 45 | 6 | 36 | 36 | 21 |
2 | Liam Davies | 155 | 10 | 28 | 15 | 45 | 21 | 36 |
3 | Callum Lloyd | 149 | 36 | 15 | 45 | 28 | 15 | 10 |
4 | Matthew Roberts | 136 | 28 | 21 | 28 | 28 | 28 | 3 |
5 | Alfie Davies | 111 | 21 | 10 | 10 | 10 | 45 | 15 |
6 | Ben Fortey | 105 | 10 | 36 | 10 | 21 | 28 | |
7 | Carl Bennett | 83 | 3 | 15 | 21 | 10 | 28 | 6 |
8 | Alan Hurley | 76 | 21 | 21 | 10 | 3 | 21 | |
9 | Steven Thomas | 71 | 6 | 15 | 10 | 15 | 15 | 10 |
10 | Tyler Rees | 70 | 15 | 6 | 21 | 28 | ||
11 | Rhys Morgans | 70 | 10 | 15 | 10 | 10 | 15 | 10 |
12 | Brian Rees | 65 | 28 | 10 | 6 | 6 | 15 | |
13 | Andy Rogers | 63 | 15 | 36 | 6 | 6 | 0 | |
14 | Gareth Edwards | 60 | 15 | 10 | 10 | 15 | 10 | 0 |
15 | Daniel Williams | 58 | 21 | 6 | 15 | 10 | 6 | |
16 | Ross Jones | 56 | 6 | 3 | 6 | 10 | 21 | 10 |
17 | Ollie Briffett Payne | 55 | 3 | 21 | 21 | 10 | ||
18 | Bradley Tyson | 54 | 15 | 6 | 21 | 6 | 6 | |
19 | Donald Newcombe | 53 | 10 | 21 | 6 | 6 | 10 | |
20 | Dean Morgan | 53 | 15 | 10 | 6 | 6 | 10 | 6 |
21 | Jake Davies | 53 | 15 | 10 | 6 | 10 | 6 | 6 |
22 | Stephen Price | 52 | 3 | 10 | 15 | 6 | 15 | 3 |
23 | Dale Hughes | 50 | 21 | 3 | 10 | 10 | 6 | |
24 | Daniel Wells | 49 | 28 | 21 | ||||
25 | Bradley Ferguson | 48 | 6 | 6 | 15 | 21 | ||
Rhydian Richards | 48 | 6 | 6 | 15 | 21 | |||
27 | Ryan Rowlands | 47 | 10 | 6 | 15 | 10 | 6 | |
28 | Darren Morgan | 45 | 45 | |||||
29 | Daniel Bridle | 45 | 6 | 6 | 15 | 6 | 6 | 6 |
30 | Nicholas Popp | 45 | 3 | 6 | 15 | 15 | 6 | |
31 | Jamie Jones | 44 | 6 | 6 | 10 | 6 | 10 | 6 |
32 | Robert Williams | 43 | 3 | 10 | 15 | 6 | 6 | 3 |
33 | Marc Shaw | 42 | 21 | 6 | 15 | |||
34 | Conor Caniff | 42 | 6 | 15 | 6 | 15 | ||
35 | David Andrews | 42 | 6 | 6 | 10 | 10 | 10 | |
36 | Joshua Sellar | 42 | 10 | 10 | 6 | 6 | 10 | |
37 | Zac Cosker | 41 | 6 | 10 | 6 | 10 | 6 | 3 |
38 | James Facey | 40 | 15 | 6 | 3 | 6 | 10 | |
39 | Ben Rawson | 39 | 10 | 6 | 3 | 10 | 10 | |
40 | Darryl James | 38 | 28 | 10 | ||||
41 | Jamie Gimblett | 37 | 6 | 21 | 10 | |||
42 | Dave Davies | 37 | 6 | 6 | 6 | 10 | 6 | 3 |
43 | Richard King | 37 | 3 | 3 | 15 | 6 | 10 | 0 |
44 | Alun Squire | 37 | 10 | 15 | 0 | 6 | 6 | |
45 | Elfed Evans | 36 | 15 | 21 | ||||
46 | Andrew Clarke | 36 | 6 | 3 | 6 | 15 | 6 | |
47 | Dewi Griffith | 35 | 10 | 15 | 10 | |||
48 | Dylan Hughes | 35 | 10 | 3 | 6 | 6 | 10 | |
49 | Dylan Williams | 34 | 6 | 3 | 3 | 10 | 6 | 6 |
50 | Simon Williams | 34 | 10 | 6 | 15 | 3 | ||
51 | 34 | 6 | 6 | 3 | 6 | 10 | 3 | |
52 | Keith Thomas | 34 | 3 | 10 | 6 | 6 | 6 | 3 |
53 | Tim James | 33 | 6 | 6 | 15 | 6 | ||
54 | jay davies | 33 | 6 | 6 | 6 | 6 | 6 | 3 |
55 | Jacob Boyle | 31 | 6 | 6 | 6 | 10 | 3 | |
56 | Tony Jones | 30 | 6 | 3 | 3 | 6 | 6 | 6 |
57 | Tony Cannon | 30 | 3 | 6 | 6 | 6 | 6 | 3 |
58 | Chris Richards | 29 | 10 | 0 | 10 | 6 | 3 | |
59 | Iwan Griffiths | 28 | 3 | 6 | 3 | 6 | 10 | |
60 | Allan Morgan | 28 | 3 | 15 | 10 | |||
61 | Thomas Davie | 28 | 10 | 15 | 3 | |||
62 | Jeff Denscombe | 27 | 6 | 3 | 6 | 6 | 6 | |
63 | Tom Lewis | 27 | 3 | 6 | 3 | 3 | 6 | 6 |
64 | Leon Cosker | 27 | 0 | 6 | 6 | 6 | 6 | 3 |
65 | Jason Summerhayes | 27 | 15 | 6 | 6 | 0 | ||
66 | Dylan Emery | 27 | 6 | 21 | ||||
67 | Stephen O'mahoney | 26 | 10 | 6 | 10 | |||
68 | David Mills | 26 | 10 | 3 | 10 | 3 | ||
69 | john breeze | 25 | 15 | 10 | ||||
70 | Gavin Lewis | 25 | 6 | 6 | 10 | 3 | ||
71 | Laura Evans | 25 | 10 | 6 | 6 | 3 | ||
72 | Simon Bryant | 25 | 6 | 3 | 10 | 6 | ||
73 | Martin Dylan | 24 | 6 | 6 | 6 | 6 | ||
74 | Jonathan paul Steggles | 21 | 6 | 3 | 3 | 6 | 3 | |
75 | Ronnie Allen | 21 | 3 | 6 | 3 | 6 | 3 | 0 |
76 | Dan Morris | 20 | 10 | 10 | ||||
77 | Gruffydd Roberts | 20 | 10 | 10 | ||||
78 | Colin Edwards | 18 | 3 | 3 | 6 | 6 | 0 | |
79 | Matthew John banfield | 18 | 6 | 6 | 6 | |||
80 | Jason Humphreys | 16 | 6 | 10 | ||||
81 | Samuel Hinton | 16 | 10 | 6 | ||||
82 | Dylan Parry | 16 | 3 | 10 | 3 | |||
83 | Tom Davies | 16 | 10 | 6 | 0 | |||
84 | Andrew Isitt | 16 | 6 | 10 | ||||
85 | Jamie Tudor | 16 | 6 | 10 | ||||
86 | Tony Chappel | 15 | 15 | |||||
Chris Davies | 15 | 15 | ||||||
Marcel Price | 15 | 15 | ||||||
Philip Williams | 15 | 15 | ||||||
90 | Steven james Adams | 15 | 3 | 6 | 6 | |||
91 | Mike Noden | 15 | 15 | |||||
92 | Cole Lewis | 13 | 10 | 3 | ||||
93 | Thomas Rees | 13 | 3 | 10 | ||||
94 | Ross Lewis Jones | 12 | 6 | 6 | ||||
95 | lee niblett | 12 | 6 | 3 | 3 | |||
96 | Gary Ferguson | 12 | 6 | 6 | ||||
97 | Sion Jones | 12 | 6 | 6 | ||||
98 | Dean Thomas | 12 | 6 | 6 | ||||
99 | Shaun O'Mahoney | 10 | 0 | 10 | 0 | |||
100 | Timothy Walters | 10 | 10 | |||||
101 | Thomas Lancastle | 10 | 10 | |||||
Jason Porretta | 10 | 10 | ||||||
103 | Jack Bradford | 10 | 10 | |||||
Mike Newcombe | 10 | 10 | ||||||
Richie Oliver | 10 | 10 | ||||||
106 | Wez Morgan | 9 | 3 | 6 | ||||
107 | Chris Collins | 9 | 6 | 3 | ||||
108 | JUSTIN BROWN | 9 | 6 | 3 | ||||
109 | Craig Fletcher | 9 | 6 | 3 | ||||
110 | Luke Hanlon | 9 | 3 | 6 | ||||
111 | Elgan Hughes | 9 | 3 | 6 | ||||
112 | Roy Gannon | 6 | 6 | |||||
chris garwood | 6 | 6 | ||||||
Elgan Hughes | 6 | 6 | ||||||
David Nicholas Jones | 6 | 6 | ||||||
Ben Thomas | 6 | 6 | ||||||
117 | David Donovan | 6 | 0 | 0 | 6 | 0 | ||
118 | Craig Hall | 6 | 0 | 6 | ||||
119 | Jamie Williams | 6 | 6 | |||||
120 | Brian Hashi | 6 | 6 | |||||
Gurvinder Singh | 6 | 6 | ||||||
Jason Veal | 6 | 6 | ||||||
123 | Kieron price | 6 | 6 | 0 | ||||
124 | khurram khan | 6 | 6 | |||||
Rhys Randall | 6 | 6 | ||||||
David Richards | 6 | 6 | ||||||
Samuel Thomas | 6 | 6 | ||||||
128 | Anthony Krysa | 3 | 3 | |||||
Tony Williams | 3 | 3 | ||||||
130 | Jacob Williams | 3 | 3 | |||||
131 | Turbo Hughes | 3 | 3 | |||||
Satinder Singh | 3 | 3 | ||||||
133 | Sean Davies | 0 | 0 | 0 | ||||
134 | Luke Haines | 0 | 0 | |||||
135 | Stephen Ellis | 0 | 0 | |||||
Alexander Moses | 0 | 0 | ||||||
Mark Stoneman | 0 | 0 |
Rankings for Welsh Amateur Ranking (19-20)
Rank | Name | Total Pts | event 1 | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|---|
39 Entries | 32 Entries | 59 Entries | 59 Entries | 50 Entries | 55 Entries | 56 Entries | |||
1 | Dylan Emery | 940 | 150 | 100 | 100 | 280 | 30 | 280 | |
2 | Elfed Evans | 900 | 280 | 60 | 100 | 100 | 210 | 150 | |
3 | Darren Morgan | 790 | 280 | 210 | 150 | 150 | |||
4 | Ben Fortey | 670 | 210 | 60 | 60 | 60 | 280 | ||
5 | Matthew Roberts | 610 | 150 | 210 | 60 | 30 | 100 | 60 | |
6 | Rhydian Richards | 490 | 60 | 150 | 150 | 30 | 100 | ||
7 | David Donovan | 440 | 100 | 150 | 0 | 30 | 60 | 100 | |
8 | Tyler Rees | 415 | 15 | 60 | 60 | 150 | 100 | 30 | |
9 | Andrew Pagett | 415 | 15 | 280 | 60 | 30 | 30 | ||
10 | Thomas Lancastle | 395 | 100 | 60 | 15 | 100 | 60 | 60 | |
11 | Anthony Krysa | 385 | 60 | 0 | 150 | 15 | 100 | 60 | |
12 | Alex Taubman | 345 | 30 | 100 | 100 | 100 | 15 | ||
13 | Steven Thomas | 330 | 210 | 60 | 30 | 30 | |||
14 | Ben Jones | 285 | 30 | 30 | 150 | 15 | 30 | 30 | |
15 | Joshua Sellar | 280 | 100 | 30 | 30 | 60 | 60 | ||
16 | Stephen Price | 225 | 60 | 15 | 60 | 15 | 60 | 15 | |
17 | Keith Thomas | 220 | 15 | 15 | 100 | 60 | 30 | ||
18 | Paul Davies | 210 | 210 | ||||||
19 | Alan Hurley | 195 | 15 | 30 | 150 | ||||
20 | Callum Lloyd | 190 | 100 | 15 | 0 | 15 | 60 | ||
21 | Daniel Bridle | 180 | 30 | 30 | 15 | 60 | 15 | 30 | |
22 | Ross Jones | 180 | 60 | 15 | 15 | 60 | 15 | 15 | |
23 | Dewi Griffith | 180 | 60 | 30 | 15 | 60 | 15 | ||
24 | Conor Caniff | 175 | 15 | 30 | 0 | 30 | 100 | ||
25 | Elgan Hughes | 175 | 30 | 15 | 30 | 100 | 0 | ||
26 | Tony Jones | 165 | 15 | 15 | 15 | 30 | 60 | 30 | |
27 | Dale Hughes | 165 | 30 | 15 | 60 | 30 | 15 | 15 | |
28 | Leon Evans | 165 | 15 | 60 | 15 | 15 | 60 | ||
29 | Jack Bradford | 160 | 100 | 0 | 60 | 0 | |||
30 | Alun Squire | 150 | 30 | 60 | 0 | 30 | 30 | ||
31 | Robert Williams | 150 | 30 | 30 | 15 | 30 | 30 | 15 | |
32 | jay davies | 150 | 30 | 15 | 15 | 60 | 15 | 15 | |
33 | Ross Lewis Jones | 150 | 30 | 60 | 30 | 30 | 0 | 0 | |
34 | Iwan Griffiths | 135 | 30 | 30 | 15 | 60 | |||
35 | Daniel Williams | 135 | 15 | 60 | 15 | 30 | 15 | ||
36 | Nicholas Popp | 120 | 30 | 15 | 30 | 15 | 15 | 15 | |
37 | Laura Evans | 120 | 30 | 30 | 30 | 30 | |||
khurram khan | 120 | 30 | 30 | 30 | 30 | ||||
39 | brad ferguson | 120 | 60 | 30 | 30 | ||||
40 | Dave Davies | 105 | 15 | 15 | 60 | 15 | |||
41 | Bradley Tyson | 105 | 15 | 30 | 30 | 15 | 15 | ||
42 | Wez Morgan | 105 | 15 | 15 | 60 | 15 | |||
43 | Rhys Morgans | 105 | 60 | 15 | 30 | ||||
44 | NEAL JONES | 100 | 100 | ||||||
45 | Dylan Parry | 90 | 15 | 15 | 15 | 15 | 15 | 15 | |
46 | Timothy Walters | 90 | 15 | 30 | 30 | 15 | |||
