U21s Rankings
Season 2024-2025
Rankings for Under 21 (24-25)
Total Entries: 30
Rank | Name | Total Pts | event 1 | event 2 |
---|---|---|---|---|
14 Entries | 16 Entries | |||
1 | Ollie Briffett Payne | 49 | 28 | 21 |
2 | Riley Powell | 38 | 10 | 28 |
3 | Tyler Mccaffrey-Smith | 27 | 21 | 6 |
4 | Jack Taylor | 25 | 10 | 15 |
5 | Siôn Stuart | 21 | 6 | 15 |
6 | Zac Cosker | 21 | 15 | 6 |
7 | William Gwinnell | 20 | 10 | 10 |
8 | Rio Chung | 16 | 6 | 10 |
Llŷr Hughes | 16 | 6 | 10 | |
Jordan Wright | 16 | 6 | 10 | |
11 | Jay Vokes | 16 | 10 | 6 |
12 | Ashton Williams | 15 | 15 | 0 |
13 | Logan Rawlings | 12 | 6 | 6 |
Freddie Smith | 12 | 6 | 6 | |
15 | Dainton Barrass | 6 | 6 | |
Kian Williams | 6 | 6 |
Archive Rankings
Rankings for Under 21s (23-24)
Total Entries: 85
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
12 Entries | 15 Entries | 14 Entries | 15 Entries | 16 Entries | 13 Entries | |||
1 | Ollie Briffett Payne | 125 | 21 | 21 | 28 | 28 | 21 | 6 |
2 | Liam Davies | 100 | 28 | 28 | 10 | 6 | 28 | |
3 | Siôn Stuart | 96 | 15 | 15 | 15 | 15 | 15 | 21 |
4 | Riley Powell | 95 | 6 | 15 | 21 | 10 | 15 | 28 |
5 | Ryan Davies | 72 | 15 | 10 | 10 | 21 | 10 | 6 |
6 | Logan Rawlings | 58 | 6 | 6 | 15 | 10 | 6 | 15 |
7 | William Gwinnell | 57 | 10 | 6 | 6 | 15 | 10 | 10 |
8 | Zac Cosker | 49 | 10 | 6 | 6 | 6 | 6 | 15 |
9 | Jay Vokes | 48 | 10 | 6 | 6 | 6 | 10 | 10 |
10 | Jack Taylor | 48 | 6 | 10 | 10 | 6 | 6 | 10 |
11 | Rio Chung | 48 | 10 | 10 | 10 | 6 | 6 | 6 |
12 | Joel Williams | 34 | 6 | 6 | 6 | 10 | 6 | |
13 | Freddie Smith | 24 | 6 | 6 | 6 | 6 | ||
14 | Jordan Wright | 22 | 6 | 10 | 6 | |||
15 | Ashton Williams | 22 | 6 | 10 | 6 | |||
16 | Tyler Mccaffrey-Smith | 16 | 6 | 10 | ||||
17 | Gethyn Williams | 10 | 10 | |||||
18 | James Ackerley | 6 | 6 | |||||
Tomos Llyr williams | 6 | 6 |
Rankings for Under 21s (22-23)
Total Entries: 93
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
13 Entries | 16 Entries | 17 Entries | 16 Entries | 14 Entries | 17 Entries | |||
1 | Liam Davies | 133 | 21 | 28 | 28 | 28 | 28 | |
2 | Riley Powell | 107 | 6 | 21 | 21 | 10 | 28 | 21 |
3 | Ollie Briffett Payne | 77 | 10 | 6 | 15 | 21 | 15 | 10 |
4 | Rhys Morgans | 66 | 15 | 15 | 6 | 15 | 15 | |
5 | Bradley Tyson | 66 | 28 | 6 | 10 | 6 | 10 | 6 |
6 | Ryan Bowgen | 61 | 10 | 10 | 6 | 15 | 10 | 10 |
7 | Zac Cosker | 60 | 6 | 10 | 3 | 10 | 21 | 10 |
8 | Dainton Barrass | 57 | 15 | 6 | 10 | 10 | 6 | 10 |
9 | Siôn Stuart | 54 | 6 | 6 | 15 | 6 | 15 | 6 |
10 | 52 | 10 | 15 | 6 | 6 | 15 | ||
11 | Jacob Boyle | 52 | 10 | 10 | 10 | 6 | 10 | 6 |
12 | Jack Taylor | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
13 | William Gwinnell | 34 | 6 | 6 | 10 | 6 | 6 | |
14 | Rio Chung | 30 | 6 | 6 | 6 | 6 | 6 | |
15 | Jack Annalls | 28 | 6 | 10 | 6 | 6 | ||
16 | Logan Rawlings | 18 | 6 | 6 | 6 | |||
17 | Jay Vokes | 16 | 10 | 6 | ||||
18 | Jay Slocombe | 16 | 6 | 10 | ||||
19 | Joel Williams | 12 | 6 | 6 | ||||
20 | Gethyn Williams | 3 | 3 |
Rankings for Under 21s (21-22)
Total Entries: 76
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
16 Entries | 10 Entries | 13 Entries | 14 Entries | 12 Entries | 11 Entries | |||
1 | Liam Davies | 261 | 36 | 45 | 45 | 45 | 45 | 45 |
2 | Ollie Briffett Payne | 170 | 21 | 36 | 36 | 21 | 28 | 28 |
3 | Bradley Ferguson | 165 | 15 | 21 | 21 | 36 | 36 | 36 |
4 | Rhys Morgans | 148 | 28 | 28 | 21 | 15 | 28 | 28 |
5 | Zac Cosker | 134 | 21 | 28 | 28 | 21 | 21 | 15 |
6 | 115 | 15 | 21 | 21 | 28 | 15 | 15 | |
7 | Jack Annalls | 102 | 15 | 21 | 15 | 15 | 15 | 21 |
8 | Jacob Boyle | 100 | 15 | 21 | 28 | 15 | 21 | |
9 | Ryan Bowgen | 94 | 28 | 15 | 15 | 21 | 15 | |
10 | Riley Powell | 87 | 15 | 15 | 15 | 21 | 21 | |
11 | Dainton Barrass | 87 | 21 | 15 | 15 | 15 | 21 | |
12 | Conor Caniff | 85 | 15 | 21 | 28 | 21 | ||
13 | Bradley Tyson | 63 | 21 | 21 | 21 | |||
14 | Dylan Emery | 45 | 45 | |||||
15 | Ryan Davies | 30 | 15 | 15 | ||||
16 | Jack Taylor | 30 | 15 | 15 | 0 | |||
17 | Ciaran Paul | 15 | 15 |
Rankings for Under 21s (20-21)
Total Entries: 15
Rank | Name | Total Pts | event 1 |
---|---|---|---|
15 Entries | |||
1 | Dylan Emery | 45 | 45 |
2 | Bradley Tyson | 36 | 36 |
3 | Conor Caniff | 28 | 28 |
Rhys Morgans | 28 | 28 | |
5 | Dainton Barrass | 21 | 21 |
Zac Cosker | 21 | 21 | |
Alfie Davies | 21 | 21 | |
Liam Davies | 21 | 21 | |
9 | 15 | 15 | |
Jack Annalls | 15 | 15 | |
Ryan Bowgen | 15 | 15 | |
Jacob Boyle | 15 | 15 | |
Oliver Phillips | 15 | 15 | |
Riley Powell | 15 | 15 | |
Jack Taylor | 15 | 15 |
Rankings for Under 21s (19-20)
Total Entries: 73
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
12 Entries | 13 Entries | 13 Entries | 11 Entries | 13 Entries | 11 Entries | |||
1 | Dylan Emery | 1540 | 280 | 210 | 210 | 280 | 280 | 280 |
2 | Tyler Rees | 1170 | 150 | 280 | 280 | 210 | 150 | 100 |
3 | Liam Davies | 860 | 100 | 150 | 150 | 150 | 100 | 210 |
4 | Rhys Morgans | 810 | 100 | 150 | 100 | 100 | 210 | 150 |
5 | Bradley Tyson | 710 | 100 | 60 | 100 | 150 | 150 | 150 |
6 | Alfie Davies | 620 | 150 | 100 | 150 | 60 | 100 | 60 |
7 | Ciaran Paul | 560 | 100 | 100 | 100 | 100 | 60 | 100 |
8 | 520 | 60 | 60 | 100 | 100 | 100 | 100 | |
9 | Conor Caniff | 470 | 210 | 0 | 60 | 100 | 100 | |
10 | Jacob Boyle | 340 | 60 | 60 | 60 | 100 | 60 | |
11 | Ryan Bowgen | 280 | 100 | 60 | 60 | 60 | ||
12 | Ollie Briffett Payne | 180 | 60 | 60 | 60 | |||
13 | Thierry Cullinane | 160 | 100 | 60 | ||||
14 | Dainton Barrass | 120 | 60 | 60 | ||||
15 | Harry Bond | 60 | 60 | |||||
Zac Cosker | 60 | 60 | ||||||
17 | Elliott Rees | 60 | 60 | |||||
18 | Olly Bridle | 60 | 60 |
Rankings for Under 21's (18-19)
Total Entries: 70
Rank | Name | Total Pts | event 1 | event 2 | european | U-21 Event 4 | U-21 Event 5 | U-21 Championship |
---|---|---|---|---|---|---|---|---|
14 Entries | 12 Entries | 12 Entries | 12 Entries | 9 Entries | 11 Entries | |||
1 | Dylan Emery | 1080 | 210 | 100 | 280 | 150 | 280 | 60 |
2 | Tyler Rees | 980 | 150 | 150 | 150 | 100 | 150 | 280 |
3 | Rhys Morgans | 910 | 150 | 150 | 150 | 210 | 150 | 100 |
4 | Alfie Davies | 870 | 100 | 210 | 100 | 100 | 210 | 150 |
5 | Jackson Page | 770 | 280 | 280 | 210 | 0 | ||
6 | Liam Davies | 580 | 60 | 100 | 60 | 150 | 0 | 210 |
7 | 570 | 100 | 60 | 60 | 100 | 100 | 150 | |
8 | Conor Caniff | 540 | 100 | 60 | 100 | 280 | ||
9 | Jacob Boyle | 520 | 60 | 100 | 100 | 60 | 100 | 100 |
10 | Ryan Bowgen | 440 | 60 | 60 | 100 | 60 | 100 | 60 |
11 | Lewys Smith | 220 | 60 | 60 | 0 | 0 | 100 | |
12 | Callum Matthews | 220 | 100 | 60 | 0 | 60 | ||
13 | Oscar Vaughan | 100 | 100 | |||||
14 | Ciaran Paul | 100 | 100 | |||||
15 | Ollie Briffett Payne | 60 | 60 | |||||
16 | aaron burgess | 60 | 60 | |||||
Callum Harvey | 60 | 60 |