Seniors (over 40) Rankings
2024-2025
Rankings for Seniors (o-40) (24-25)
Rank | Name | Total Pts | event 1 | event 2 |
---|---|---|---|---|
37 Entries | 33 Entries | |||
1 | Darren Morgan | 56 | 28 | 28 |
2 | Philip Williams | 25 | 10 | 15 |
3 | john breeze | 24 | 21 | 3 |
4 | Allan Morgan | 21 | 21 | |
5 | Mark Stoneman | 21 | 15 | 6 |
6 | David Hooper | 20 | 10 | 10 |
7 | Gareth Prosser | 16 | 6 | 10 |
Matthew Reece | 16 | 6 | 10 | |
9 | Ross Jones | 16 | 10 | 6 |
10 | Darren Gill | 15 | 15 | |
11 | Chris Brentnall | 15 | 15 | |
12 | Tim James | 13 | 3 | 10 |
13 | Gavin Colcombe | 13 | 10 | 3 |
14 | David B Brown | 12 | 6 | 6 |
khurram khan | 12 | 6 | 6 | |
Tony Morgan | 12 | 6 | 6 | |
17 | Jason Smith | 9 | 3 | 6 |
18 | Lee Stoneham | 9 | 6 | 3 |
19 | Jeff Denscombe | 8 | 2 | 6 |
Mark Taylor | 8 | 2 | 6 | |
21 | JUSTIN BROWN | 6 | 3 | 3 |
Gareth Davies | 6 | 3 | 3 | |
Andrew Ferguson | 6 | 3 | 3 | |
Craig Fletcher | 6 | 3 | 3 | |
Jamie Foster | 6 | 3 | 3 | |
Darryl James | 6 | 3 | 3 | |
Steve Parsons | 6 | 3 | 3 | |
Jason Veal | 6 | 3 | 3 | |
29 | David Allen | 6 | 6 | |
David Mills | 6 | 6 | ||
31 | Donald Newcombe | 5 | 2 | 3 |
32 | Nick Davies | 3 | 3 | |
Jonathan Evans | 3 | 3 | ||
David Richards | 3 | 3 | ||
35 | Tony Williams | 3 | 3 | 0 |
36 | Ronnie Allen | 3 | 3 | |
Robert Baker | 3 | 3 | ||
Michael Dance | 3 | 3 | ||
Byron Phillips | 3 | 3 | ||
40 | David Hartnell | 2 | 2 | |
41 | Linden Cox | 2 | 2 | |
Nathan Dunne | 2 | 2 | ||
43 | Lee walker | 0 | 0 |
Archive Rankings
Rankings for Seniors (23-24)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | euro | championship |
---|---|---|---|---|---|---|---|---|
35 Entries | 34 Entries | 32 Entries | 33 Entries | 29 Entries | 32 Entries | |||
1 | Darren Morgan | 143 | 10 | 21 | 28 | 28 | 28 | 28 |
2 | Allan Morgan | 98 | 15 | 28 | 21 | 21 | 3 | 10 |
3 | Philip Williams | 66 | 10 | 15 | 6 | 10 | 15 | 10 |
4 | Gareth Prosser | 65 | 28 | 6 | 10 | 3 | 3 | 15 |
5 | khurram khan | 65 | 3 | 6 | 10 | 15 | 21 | 10 |
6 | Ross Jones | 63 | 21 | 10 | 6 | 6 | 10 | 10 |
7 | Alan Hurley | 50 | 6 | 15 | 15 | 2 | 6 | 6 |
8 | Darryl James | 49 | 10 | 6 | 3 | 3 | 6 | 21 |
9 | David Hooper | 47 | 3 | 10 | 3 | 15 | 10 | 6 |
10 | Gareth Edwards | 46 | 10 | 10 | 3 | 10 | 10 | 3 |
11 | Marc Shaw | 44 | 3 | 0 | 10 | 10 | 15 | 6 |
12 | David B Brown | 42 | 6 | 2 | 15 | 3 | 10 | 6 |
13 | Tony Williams | 33 | 15 | 3 | 6 | 3 | 3 | 3 |
14 | JUSTIN BROWN | 27 | 3 | 6 | 3 | 6 | 3 | 6 |
15 | john breeze | 27 | 6 | 3 | 3 | 6 | 6 | 3 |
16 | Donald Newcombe | 24 | 3 | 6 | 6 | 3 | 6 | |
17 | Ronnie Allen | 24 | 3 | 3 | 6 | 3 | 6 | 3 |
18 | Mark Taylor | 23 | 2 | 3 | 6 | 3 | 6 | 3 |
19 | Craig Fletcher | 23 | 6 | 2 | 3 | 6 | 3 | 3 |
20 | Lee Stoneham | 21 | 6 | 3 | 3 | 6 | 3 | |
21 | Gavin Colcombe | 21 | 3 | 6 | 3 | 3 | 3 | 3 |
22 | Matthew Reece | 20 | 2 | 3 | 6 | 3 | 3 | 3 |
23 | Mark OLoughlin | 19 | 3 | 6 | 10 | |||
24 | Alun Squire | 19 | 6 | 3 | 10 | 0 | ||
25 | Michael Dance | 18 | 3 | 3 | 6 | 6 | ||
26 | Gareth Davies | 17 | 2 | 3 | 3 | 3 | 3 | 3 |
27 | Marcel Price | 15 | 15 | |||||
28 | Linden Cox | 15 | 3 | 0 | 6 | 6 | ||
29 | Dean Thomas | 15 | 6 | 3 | 6 | |||
30 | Jeff Denscombe | 12 | 3 | 3 | 3 | 3 | ||
31 | Martin Dylan | 12 | 6 | 3 | 0 | 3 | ||
32 | Tony Morgan | 10 | 10 | |||||
33 | Andy Davison | 9 | 3 | 3 | 3 | |||
34 | Nick Davies | 9 | 3 | 3 | 3 | |||
35 | Tim James | 9 | 6 | 0 | 3 | |||
36 | Darren Gill | 6 | 6 | |||||
Keith Thomas | 6 | 6 | ||||||
38 | Neil J Jones | 6 | 3 | 3 | ||||
39 | Chris Collins | 6 | 6 | |||||
40 | Ian W Jones | 6 | 6 | |||||
41 | Craig Brown | 6 | 3 | 3 | ||||
42 | Jonathan Perring | 3 | 3 | |||||
Richard Pincott | 3 | 3 | ||||||
44 | Simon Davies | 3 | 3 | |||||
Wayne Morgan | 3 | 3 | ||||||
46 | Derrick Hadigate | 3 | 3 | 0 | 0 | |||
47 | Jonathan Evans | 3 | 3 | 0 | 0 | |||
48 | David Bromley | 3 | 3 | |||||
49 | Andy Rogers | 3 | 3 | |||||
50 | Leon Cosker | 0 | 0 | |||||
Mark Stoneman | 0 | 0 |
Rankings for Seniors (22-23)
Rank
Name
Total Pts
event 1 event 2 event 3 event 4 european championship
37 Entries 49 Entries 30 Entries 31 Entries 32 Entries 33 Entries
1
Darren Morgan
115
15
21
28
21
15
15
2
Lee walker
105
28
21
28
28
3
Philip Williams
79
10
10
15
6
28
10
4
john breeze
65
15
1
10
3
15
21
5
khurram khan
54
6
10
3
15
10
10
6
Alan Hurley
53
6
28
10
6
3
7
David Hooper
47
15
10
10
6
6
8
Darryl James
46
6
6
3
15
6
10
9
Donald Newcombe
34
3
3
6
10
6
6
10
Simon Williams
34
6
10
6
3
6
3
11
Gavin Colcombe
33
6
15
3
3
6
12
Gareth Edwards
32
3
1
10
6
6
6
13
Ross Jones
31
6
1
6
6
6
6
14
Rhydian Richards
31
21
10
15
JUSTIN BROWN
29
6
10
3
10
16
Andrew Rosser
29
3
6
10
10
17
Craig Fletcher
26
10
3
3
3
6
1
18
Mark Stoneman
24
6
3
15
19
David B Brown
24
6
3
6
3
3
3
20
Marc Shaw
23
10
0
0
10
3
21
Jeff Denscombe
22
3
1
3
6
3
6
22
Nick Davies
22
6
1
3
6
3
3
23
Gareth Prosser
21
21
24
Brian Rees
20
3
1
6
10
25
Matthew Reece
19
3
1
3
6
3
3
26
Dean Thomas
19
1
6
3
3
3
3
27
Tony Williams
18
3
3
3
3
3
3
28
Jason Veal
16
3
1
6
3
3
29
Ronnie Allen
16
3
1
3
3
3
3
30
Darren Gill
15
3
3
3
3
3
31
Alun Squire
15
3
6
6
32
Elfed Evans
15
15
33
Tim James
13
1
3
6
3
34
Wayne Morgan
13
10
3
35
David Nicholas Jones
12
6
6
36
David Richards
11
1
1
3
3
3
37
Andy Davison
9
3
6
38
Gareth Davies
9
3
3
3
39
Mark OLoughlin
9
3
3
3
0
40
Dean Morgan
9
3
6
0
41
Keith Thomas
7
3
1
3
42
Linden Cox
6
0
3
3
43
chris garwood
6
3
3
44
Simon Wilks
6
6
45
Nicholas Popp
6
3
3
46
Andy Draper
4
1
3
47
Ross Gwilym
3
3
48
Chris Collins
3
3
0
49
Roy Gannon
3
3
Chris Herbert
3
3
Dylan Hughes
3
3
Richard Pincott
3
3
Jason Summerhayes
3
3
Dylan Williams
3
3
55
Paul Davies
3
3
56
Stephen Price
2
1
1
57
Ric Washer
1
1
58
Martin Dylan
1
1
Tony Morgan
1
1
60
Dave Redrup
0
0
Rankings for Masters (21-22)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european | championship |
---|---|---|---|---|---|---|---|---|
34 Entries | 30 Entries | 37 Entries | 33 Entries | 31 Entries | 26 Entries | |||
1 | Darren Morgan | 205 | 45 | 45 | 21 | 45 | 28 | 21 |
2 | Philip Williams | 203 | 28 | 21 | 36 | 28 | 45 | 45 |
3 | Rhydian Richards | 138 | 36 | 45 | 36 | 21 | ||
4 | Mark Stoneman | 132 | 36 | 28 | 10 | 15 | 15 | 28 |
5 | Gareth Edwards | 116 | 6 | 15 | 21 | 28 | 10 | 36 |
6 | Steven Thomas | 115 | 21 | 21 | 28 | 15 | 15 | 15 |
7 | Alan Hurley | 112 | 21 | 28 | 10 | 10 | 15 | 28 |
8 | john breeze | 91 | 15 | 15 | 10 | 21 | 15 | 15 |
9 | Simon Williams | 89 | 28 | 21 | 10 | 15 | 15 | |
10 | Darryl James | 89 | 21 | 10 | 10 | 10 | 28 | 10 |
11 | Ross Jones | 87 | 10 | 10 | 15 | 10 | 21 | 21 |
12 | Martin Dylan | 86 | 15 | 15 | 21 | 10 | 10 | 15 |
13 | Wayne Morgan | 86 | 15 | 15 | 15 | 21 | 10 | 10 |
14 | Tim James | 80 | 15 | 10 | 10 | 15 | 15 | 15 |
15 | David Mills | 76 | 10 | 10 | 15 | 10 | 10 | 21 |
16 | Darren Gill | 66 | 10 | 10 | 6 | 15 | 15 | 10 |
17 | Jeff Denscombe | 65 | 10 | 10 | 10 | 10 | 15 | 10 |
18 | Keith Thomas | 65 | 10 | 10 | 15 | 10 | 10 | 10 |
19 | Ronnie Allen | 60 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Donald Newcombe | 60 | 15 | 10 | 10 | 15 | 10 | |
21 | Andrew Rosser | 57 | 36 | 21 | ||||
22 | JUSTIN BROWN | 55 | 10 | 15 | 10 | 10 | 10 | |
23 | Brian Hashi | 51 | 21 | 15 | 15 | |||
24 | Matthew Reece | 50 | 15 | 10 | 10 | 15 | ||
25 | Nick Davies | 50 | 10 | 10 | 10 | 10 | 10 | |
26 | Richard Pincott | 48 | 28 | 10 | 10 | |||
27 | Byron Phillips | 46 | 15 | 21 | 10 | |||
28 | Dean Thomas | 46 | 10 | 10 | 6 | 10 | 10 | |
29 | Dean Morgan | 46 | 15 | 15 | 6 | 10 | ||
30 | Brian Rees | 45 | 15 | 10 | 10 | 10 | ||
31 | Gavin Lewis | 37 | 21 | 6 | 10 | |||
32 | khurram khan | 36 | 0 | 21 | 15 | |||
33 | john mills | 36 | 15 | 0 | 21 | |||
34 | Alun Squire | 35 | 10 | 10 | 15 | |||
35 | Matthew Farrant | 31 | 10 | 21 | ||||
36 | Jason Veal | 30 | 10 | 10 | 10 | |||
37 | Jason Tucker | 25 | 10 | 15 | ||||
38 | David Nicholas Jones | 21 | 21 | |||||
39 | chris garwood | 15 | 15 | |||||
40 | David Hooper | 15 | 15 | |||||
41 | Andrew Isitt | 15 | 15 | 0 | 0 | |||
42 | Richard Wykes | 15 | 15 | |||||
43 | Colin Edwards | 10 | 0 | 10 | ||||
44 | Marc Shaw | 10 | 10 | |||||
45 | David Richards | 10 | 10 | |||||
Jason Summerhayes | 10 | 10 | ||||||
Ric Washer | 10 | 10 | ||||||
48 | Tony Morgan | 10 | 10 | |||||
49 | Jason Humphreys | 6 | 6 | |||||
50 | Jason Porretta | 6 | 6 | |||||
51 | Chris Collins | 6 | 6 | |||||
52 | Craig Fletcher | 0 | 0 |
Rankings for Masters (19-20)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european | championship |
---|---|---|---|---|---|---|---|---|
31 Entries | 35 Entries | 32 Entries | 33 Entries | 34 Entries | 24 Entries | |||
1 | Darren Morgan | 1360 | 30 | 280 | 210 | 280 | 280 | 280 |
2 | Rhydian Richards | 1100 | 210 | 210 | 280 | 100 | 150 | 150 |
3 | Steven Thomas | 730 | 280 | 60 | 60 | 150 | 150 | 30 |
4 | Jason Tucker | 630 | 150 | 60 | 150 | 210 | 60 | |
5 | Mark Stoneman | 570 | 30 | 60 | 210 | 60 | 210 | |
6 | Alun Squire | 500 | 100 | 60 | 60 | 30 | 100 | 150 |
7 | Alan Hurley | 500 | 30 | 100 | 150 | 100 | 60 | 60 |
8 | john breeze | 450 | 60 | 30 | 100 | 100 | 100 | 60 |
9 | Simon Williams | 440 | 150 | 100 | 30 | 30 | 30 | 100 |
10 | Andrew Isitt | 390 | 100 | 60 | 100 | 30 | 100 | |
11 | Donald Newcombe | 370 | 30 | 150 | 30 | 30 | 30 | 100 |
12 | john mills | 370 | 150 | 60 | 30 | 100 | 30 | |
13 | Byron Phillips | 360 | 60 | 60 | 150 | 30 | 60 | |
14 | Gavin Lewis | 350 | 60 | 100 | 100 | 60 | 30 | |
15 | Dean Thomas | 310 | 30 | 60 | 60 | 100 | 30 | 30 |
16 | Martin Dylan | 310 | 100 | 30 | 60 | 60 | 30 | 30 |
17 | Chris Rees | 310 | 100 | 30 | 60 | 60 | 60 | |
18 | Tim James | 300 | 60 | 30 | 60 | 60 | 60 | 30 |
19 | khurram khan | 250 | 60 | 100 | 30 | 0 | 60 | |
20 | Jeff Denscombe | 240 | 60 | 60 | 30 | 30 | 30 | 30 |
21 | Darryl James | 210 | 30 | 30 | 30 | 30 | 30 | 60 |
22 | Keith Thomas | 210 | 30 | 30 | 30 | 60 | 60 | |
23 | Wayne Morgan | 210 | 30 | 60 | 30 | 30 | 60 | |
24 | Michael Boucher | 210 | 60 | 30 | 30 | 60 | 30 | |
25 | Neil Jones | 205 | 15 | 100 | 60 | 30 | ||
26 | Ronnie Allen | 180 | 30 | 30 | 30 | 30 | 60 | |
27 | John-Henry Griffiths | 180 | 30 | 30 | 30 | 60 | 0 | 30 |
28 | Jason Veal | 150 | 30 | 30 | 30 | 30 | 30 | |
29 | Brian Rees | 135 | 30 | 30 | 15 | 60 | ||
30 | Kelvin Hayman | 120 | 30 | 30 | 30 | 30 | ||
31 | Philip Williams | 115 | 15 | 100 | ||||
32 | Paul Davies | 100 | 100 | |||||
33 | Nick Davies | 90 | 30 | 30 | 30 | |||
34 | John Pellew | 90 | 30 | 30 | 30 | |||
35 | David Richards | 60 | 30 | 30 | ||||
36 | JUSTIN BROWN | 60 | 60 | 0 | ||||
37 | Steve Evans | 60 | 30 | 30 | ||||
Steve James | 60 | 30 | 30 | |||||
39 | Matthew Farrant | 60 | 60 | |||||
40 | chris garwood | 45 | 15 | 30 | ||||
41 | Tony Cannon | 45 | 15 | 30 | ||||
42 | Colin Lane | 45 | 30 | 15 | ||||
43 | Tony Morgan | 0 | 0 | |||||
44 | Dewi Griffith | 0 | 0 | |||||
Gareth Rowlands | 0 | 0 | ||||||
46 | Ieuan Richards | 0 | 0 |
Rankings for Masters (18-19)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european | championship |
---|---|---|---|---|---|---|---|---|
27 Entries | 37 Entries | 30 Entries | 29 Entries | 22 Entries | 25 Entries | |||
1 | Darren Morgan | 1430 | 280 | 100 | 280 | 280 | 280 | 210 |
2 | Rhydian Richards | 680 | 30 | 280 | 60 | 100 | 60 | 150 |
3 | Wayne Morgan | 610 | 210 | 150 | 30 | 60 | 100 | 60 |
4 | Matthew Farrant | 580 | 210 | 210 | 60 | 100 | ||
5 | Alun Squire | 550 | 100 | 60 | 60 | 60 | 210 | 60 |
6 | Tony Morgan | 470 | 100 | 30 | 60 | 100 | 150 | 30 |
7 | Chris Rees | 460 | 150 | 150 | 30 | 100 | 30 | |
8 | Steven Thomas | 450 | 30 | 60 | 150 | 150 | 60 | |
9 | Dean Thomas | 430 | 30 | 100 | 60 | 60 | 30 | 150 |
10 | Gavin Lewis | 430 | 60 | 30 | 30 | 60 | 150 | 100 |
11 | Alan Hurley | 385 | 30 | 15 | 100 | 150 | 60 | 30 |
12 | Simon Williams | 380 | 60 | 30 | 60 | 30 | 100 | 100 |
13 | Jason Tucker | 350 | 60 | 100 | 100 | 30 | 60 | |
14 | Mark Fenton | 330 | 60 | 60 | 210 | |||
15 | Darryl James | 320 | 60 | 30 | 0 | 100 | 100 | 30 |
16 | Donald Newcombe | 315 | 15 | 150 | 60 | 30 | 60 | |
17 | Darren Thompson | 310 | 30 | 280 | ||||
18 | Byron Phillips | 310 | 30 | 60 | 30 | 30 | 60 | 100 |
19 | Keith Thomas | 280 | 100 | 30 | 30 | 60 | 30 | 30 |
20 | Kelvin Hayman | 270 | 30 | 30 | 60 | 30 | 60 | 60 |
21 | chris garwood | 270 | 60 | 30 | 60 | 30 | 30 | 60 |
22 | khurram khan | 260 | 100 | 100 | 60 | |||
23 | Jeff Denscombe | 240 | 30 | 30 | 60 | 60 | 60 | |
24 | John Pellew | 210 | 60 | 30 | 30 | 30 | 60 | |
25 | Ronnie Allen | 195 | 30 | 15 | 30 | 30 | 60 | 30 |
26 | Chris Thomas | 190 | 30 | 30 | 100 | 30 | ||
27 | John-Henry Griffiths | 190 | 30 | 30 | 100 | 30 | ||
28 | Emyr Wynne Humphreys | 160 | 100 | 30 | 30 | |||
29 | Neil Jones | 150 | 60 | 30 | 30 | 30 | ||
30 | Martin Dylan | 150 | 60 | 30 | 30 | 30 | ||
31 | David Parker | 150 | 150 | 0 | 0 | 0 | ||
32 | Paul Doughton | 120 | 30 | 60 | 30 | |||
33 | Viv Rosser | 120 | 60 | 30 | 30 | |||
34 | Michael Boucher | 90 | 30 | 60 | ||||
35 | Jason Goodwin | 90 | 60 | 30 | ||||
36 | John Breeze | 30 | 30 | |||||
37 | Chris Collins | 30 | 30 | 0 | ||||
38 | Tony Chappel | 30 | 30 | |||||
39 | Colin Lane | 15 | 15 |
Season 2017-2018