Welsh Championship 2012-13 - 1st Round Results

South Wales

  1. Stephen Ellis 1 Byron Sage 4
  2. Bryn Devonald 0 Neil Tomkins 4
  3. Ryan Rowlands 2 Alun Squire 4
  4. Simon Griffiths 0 Kishan Hirani 4
  5. David Hard 4 Peter Moses 0
  6. David John 4 Gareth Perry 1
  7. Bob Watkins 4 Simon Morgan 1
  8. Liam Sanders 0 David Redrup 4
  9. Paul Thomas 4 Lee Holland 0
  10. John Bevan 4 Marc Hembrow 0
  11. Rhydian Richards 4 Steve Newbury 3
  12. Ian Sargeant 4 Ian Morgan 1
  13. Marcel Price 4 Andrew Isitt 0
  14. Ron Allen v. Jordan Shepherd – Ron Allen W/O
  15. Sam Hinton v. Callum Lloyd – Callum Lloyd W/O
  16. Jon Perring 0 Wayne Jones 4
  17. Allan Morgan v. Lee Walker - Allan Morgan W/O
  18. Edward Topham 1 Duane Jones 4
  19. Daniel Norris 2 Darren Morgan 4
  20. Kristian Phelps 2 Tom Rees 4
  21. Tyler Rees 4 Jon.S. Davies 0
  22. Adrian Simmonds 2 Mark Stoneman 4
  23. Jamie Clarke 4 Derek Hadigate 1
  24. Stephen Richards v. Andrew Pagett – Andrew Pagett W/O
  25. Dean Thomas 3 Ben Jones 4
  26. Gavin Lewis 1 Ross Jones 4
  27. Paul Howells 3 Thomas Davie 4
  28. David Hooper 1 Mark Fenton 4

North Wales

  1. Daniel Roberts 4 Colin Edwards 2
  2. Carl Bennett 4 Jason Mackie 0
  3. Jack Bradford 4 Gareth Allen 1
  4. Steve Thomas 4 Elfed Evans 3
  5. Richard King v. Sean Davies – Richard King W/O
  6. Ross Jones – Bye
  7. Gareth Edwards – Bye
  8. Alex Taubman - Bye

Back to previous page

Sponsors

© Welsh Snooker (WBSA) 2024

Please Note: We have placed cookies on your computer to help make this website better, please read our Privacy Policy for further information. You can change your cookie settings in your browser at any time. Otherwise, we'll assume you're OK with our use of cookies.